| Datum | Tijd | Locatie | Kracht* |
| 03-04-2009 | 09:30:10 | Tonga region | 5.0 |
| 02-04-2009 | 05:29:33 | near the north coast of New Guinea, Papua New Guinea | 5.1 |
| 01-04-2009 | 16:27:47 | Kepulauan Mentawai region, Indonesia | 5.1 |
| 08:29:40 | southwest of Sumatra, Indonesia | 5.5 | |
| 05:54:59 | near the north coast of New Guinea, Papua New Guinea | 6.3 | |
| 04:34:37 | western Xizang | 5.0 | |
| 31-03-2009 | 17:29:31 | Pagan region, Northern Mariana Islands | 5.4 |
| 13:31:21 | Kepulauan Talaud, Indonesia | 5.3 | |
| 04:33:00 | Bougainville region, Papua New Guinea | 5.0 | |
| 03:21:03 | near the north coast of Papua, Indonesia | 5.1 | |
| 30-03-2009 | 19:38:13 | Kodiak Island region, Alaska | 5.1 |
| 14:11:52 | Andreanof Islands, Aleutian Islands, Alaska | 5.8 | |
| 14:07:32 | Andreanof Islands, Aleutian Islands, Alaska | 5.7 | |
| 09:13:06 | Kodiak Island region, Alaska | 5.9 | |
| 05:42:46 | Kodiak Island region, Alaska | 5.2 | |
| 28-03-2009 | 23:37:35 | Fox Islands, Aleutian Islands, Alaska | 5.1 |
| 18:59:31 | near the north coast of Papua, Indonesia | 5.9 | |
| 15:01:05 | west of the Bonin Islands, Japan | 5.1 | |
| 27-03-2009 | 18:26:43 | Tarapaca, Chile | 5.3 |
| 11:41:22 | south of the Fiji Islands | 5.4 | |
| 09:48:18 | Guerrero, Mexico | 5.3 |
| * Schaal van Richter |
| Bron: USGS Earthquake Hazards Program |